Today is 03/13/2023

China domestic corn prices in some areas

2011-11-24 www.mnk-9.com
Date: Nov 24th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2160-2180               0                    Within 15%
SongYuan JiLin                2050                    0                    Within 14%
QiQiHaEr HeiLongJiang         1520                    0                    Within 30%
NingJin HeiBei                2340                    0                    Within 14%
LinFenQuWo SanXi              2140-2200               0                    Within 14%
ChiFeng NeiMengGu             2160                    0                    Within 15%
ShouGuang ShanDong            2396-2400               0                    Within 14%
WeiFangChangLe ShanDong       2430                    0                    Within 14%
ZouPing ShanDong              2360-2380               0                    Within 14%
SuZhou AnHui                  2080-2130               0                    Within 16-17%
YanChengDongTai JiangSu       2260-2300               0                    Within 15-17%
NanYang HeNan                 2000-2060               0                    Within 15-17%
JingMenZhongYiang  HuBei      2460-2470               0                    Within 15%
WuLuMuQi XinJiang             1850-1860               0                    Within 14%
Port: 
GuangDong Port                2320-2340               0                    Within 15%
Northen China                 2230-2250               0                    Within 15%
---------------------------------------------------------------------------------------------