Today is 04/30/2023

China domestic corn prices in some areas

2011-11-30 www.mnk-9.com
Date: Nov 30th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2170-2180               0                    Within 15%
MeiHeKou JiLin                1680                    0                    Within 28-29%
Ha'erBing HeiLongJiang        1540-1560               0                    Within 30%
QinHuangDao  HeiBei           2150                   -10                   Within 14%
ChiFeng NeiMengGu             2150-2160               0                    Within 15%
ShouGuang ShanDong            2372                    0                    Within 14%
DoZhou ShanDong               2300                    0                    Within 14%
SuZhou AnHui                  2080-2140               0                    Within 15%
HeFei AnHui                   2380-2400               0                    Within 15%
YiChun JiangXi                2400-2450               0                    Within 15%
NanYang HeNan                 2000-2060               0                    Within 16-17%
ZhouKou HeNan                 2040-2060               0                    Within 16-17%
ChangJi XinJiang              1850-1870               0                    Within 14%
Port: 
GuangDong Port                2340-2350              +20                   Within 15%
Northen China                 2180-2190               0                    Within 15%
---------------------------------------------------------------------------------------------