Today is 07/06/2023

China domestic corn prices in some areas

2011-12-01 www.mnk-9.com
Date: DEC 1th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing           2250-2260               0                    Within 15%
ChangChunNongAn JiLin         1740-1760               0                    Within 25%
Ha'erBing HeiLongJiang        1540-1560               0                    Within 30%
QinHuangDao  HeiBei           2150                    0                    Within 14%
NingJin HeiBei                2240                    0                    Within 14%
ChiFeng NeiMengGu             2150-2160               0                    Within 15%
ShouGuang ShanDong            2372                    0                    Within 14%
ZouPing ShanDong              2360-2380               0                    Within 14%
FuYang AnHui                  2190                    0                    Within 16-17%
SuZhou AnHui                  2080-2140               0                    Within 15%
ZhuMaDian HeNan               2040-2120               0                    Within 16-17%
WuLuMuQi XinJiang             1880                    0                    Within 14%
PengShanQingLong SiChuan      2520-2530               0                    Within 14-15%
Port: 
GuangDong Port                2350-2360              +10                   Within 15%
Northen China                 2190-2200              +10                   Within 15%
---------------------------------------------------------------------------------------------