Today is 02/07/2023

China domestic corn prices in some areas

2011-12-05 www.mnk-9.com
Date: DEC 5th
 Area                     Today's Price       Last week's change        Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2185-2190              +20                   Within 15%
QiQiHaEr HeiLongJiang         1520-1540               0                    Within 26%
HengShui HeiBei               2160-2200               0                    Within 16-17%
YunCheng SanXi                2160-2200               0                    Within 16-17%
TongLiao NeiMengGu            1640-1660              -30                   Within 30%
ShouGuang ShanDong            2380                   +8                    Within 14%
ZouPing ShanDong              2360-2380               0                    Within 14%
BenBu AnHui                   2270                   +20                   Within 14%
WuXi JiangSu                  2320-2380               0                    Within 14-15%
ZhuMaDian HeNan               2140                   +40                   Within 16-17%
XiangYangYiCheng HuBei        2340                    0                    Within 14-15%
WuLuMuQi XinJiang             1880                    0                    Within 14%
Port: 
GuangDong Port                2370                    0                    Within 15%
Northen China                 2250                    0                    Within 15%
---------------------------------------------------------------------------------------------