Today is 05/04/2023

China corn prices in some areas

2011-12-07 www.mnk-9.com
Date: DEC 7th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
TieLing  LiaoNing             1740-1760               0                    Within 26-27%
ChangChunNongAn JiLin         1760-1780               0                    Within 25%
ShuangYaSan HeiLongJiang      1380-1400               0                    Within 30%
QinHuangDao  HeiBei           2150-2180               0                    Within 14%
ChiFeng NeiMengGu             2150                    0                    Within 15%
ShouGuang ShanDong            2390-2420              +20                   Within 14%
ZouPing ShanDong              2360-2380               0                    Within 14%
HeFei AnHui                   2380-2390               0                    Within 15%
YiChun JiangXi                2400-2450               0                    Within 15%
NanYang HeNan                 2060                    0                    Within 16-17%
HeBiJunXian HeNan             2240                    0                    Within 14%
WuLuMuQi XinJiang             1880                    0                    Within 14%
ChangJi  XinJiang             1870                    0                    Within 14%
Port: 
Northen China                 2250                    0                    Within 15%
---------------------------------------------------------------------------------------------