Today is 06/02/2024

China corn prices in some areas

2012-08-02 www.mnk-9.com
Date: Aug  2th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2450-2460               0                    Within 14-15%
MeiHeKou JiLin                2400                    0                    Within 14-15%
SongYuan JiLin                2350                    0                    Within 14-15%
Ha'erBing HeiLongJiang        2300                    0                    Within 14-15%
QingGang  HeiLongJiang        2320                    0                    Within 14%
QinHuangDao  HeiBei           2390                    0                    Within 14%
TongLiao NeiMengGu            2420                    0                    Within 14-15%
ShouGuang ShanDong            2510                   +10                   Within 14%
WeiFangChangLe ShanDong       2430                    0                    Within 14%
ZhuCheng ShanDong             2460                   +10                   Within 14%
WuXi JiangSu                  2640                    0                    Within 14-15%
LuoHe HeNan                   2280                    0                    Within 15%
PengShanQingLong SiChuan      2780-2800               0                    Within 14-15%
Port:  
GuangDong Port                2600                   +20                   Within 15%
Northen China                 2440-2450               0                    Within 15%
---------------------------------------------------------------------------------------------