| Regions | Income (CNY/tonne) | Expenditure (CNY/tonne) | Margin | |||||
| Oil | Meal | Hull | Linters | Total | Cottonseed | Crushing | ||
| Northwest Shandong | 7,650 | 2,800 | 1,580 | 3,800 | 2,807 | 2,860 | 220 | -273 |
| Southwest Shandong | 7,700 | 2,800 | 1,580 | 3,900 | 2,810 | 2,860 | 240 | -290 |
| Hebei | 7,800 | 2,800 | 1,650 | 3,900 | 2,830 | 2,880 | 200 | -250 |
| Henan | 7,700 | 2,800 | 1,600 | 3,850 | 2,694 | 2,680 | 220 | -207 |
| North Xinjiang | 6,900 | 2,500 | 1,040 | 2,583 | 2,380 | 180 | 23 | |
| South Xinjiang | 6,800 | 2,450 | 1,050 | 2,547 | 2,400 | 190 | -44 | |
| National Average | 7,590 | 2,780 | 1,634 | 3,820 | 2,733 | 2,800 | 210 | -277 |
| Remarks: | ||||||||
| 1. Cottonseed is calculated by the market price. | ||||||||
| 2. Delinted cottonseed in Xinjiang, and raw cottonseed in other regions. | ||||||||
| 3. Total Income includes soapstock. | ||||||||
| 4. The margin estimate is calculated by intraday cottonseed prices, so the cost may have some difference if mills use their stockpiles. | ||||||||
| 5. National Average is the average of all provinces in China. | ||||||||

