| Regions | Income (CNY/tonne) | Expenditure (CNY/tonne) | Margin | |||||
| Oil | Meal | Hull | Linters | Total | Cottonseed | Crushing | ||
| Northwest Shandong | 7,650 | 2,800 | 1,600 | 3,800 | 2,814 | 2,840 | 220 | -246 |
| Southwest Shandong | 7,700 | 2,850 | 1,620 | 3,900 | 2,844 | 2,880 | 240 | -276 |
| Hebei | 7,800 | 2,920 | 1,650 | 3,900 | 2,878 | 2,880 | 200 | -202 |
| Henan | 7,700 | 2,850 | 1,600 | 3,850 | 2,714 | 2,680 | 220 | -187 |
| North Xinjiang | 6,850 | 2,500 | 1,040 | 2,576 | 2,400 | 180 | -4 | |
| South Xinjiang | 6,800 | 2,450 | 1,050 | 2,547 | 2,430 | 190 | -74 | |
| National Average | 7,590 | 2,800 | 1,630 | 3,820 | 2,740 | 2,810 | 210 | -280 |
| Remarks: | ||||||||
| 1. Cottonseed is calculated by the market price. | ||||||||
| 2. Delinted cottonseed in Xinjiang, and raw cottonseed in other regions. | ||||||||
| 3. Total Income includes soapstock. | ||||||||
| 4. The margin estimate is calculated by intraday cottonseed prices, so the cost may have some difference if mills use their stockpiles. | ||||||||
| 5. National Average is the average of all provinces in China. | ||||||||

