| Regions | Income (CNY/tonne) | Expenditure (CNY/tonne) | Margin | |||||
| Oil | Meal | Hull | Linters | Total | Cottonseed | Crushing | ||
| Northwest Shandong | 7,650 | 2,800 | 1,650 | 3,800 | 2,832 | 2,860 | 220 | -249 |
| Southwest Shandong | 7,700 | 2,850 | 1,680 | 3,900 | 2,865 | 2,880 | 240 | -255 |
| Hebei | 7,800 | 2,920 | 1,650 | 3,900 | 2,878 | 2,880 | 200 | -202 |
| Henan | 7,700 | 2,850 | 1,600 | 3,850 | 2,714 | 2,680 | 220 | -187 |
| North Xinjiang | 6,900 | 2,550 | 1,080 | 2,621 | 2,400 | 180 | 41 | |
| South Xinjiang | 6,800 | 2,550 | 1,050 | 2,598 | 2,430 | 190 | -23 | |
| National Average | 7,610 | 2,810 | 1,640 | 3,820 | 2,749 | 2,840 | 210 | -301 |
| Remarks: | ||||||||
| 1. Cottonseed is calculated by the market price. | ||||||||
| 2. Delinted cottonseed in Xinjiang, and raw cottonseed in other regions. | ||||||||
| 3. Total Income includes soapstock. | ||||||||
| 4. The margin estimate is calculated by intraday cottonseed prices, so the cost may have some difference if mills use their stockpiles. | ||||||||
| 5. National Average is the average of all provinces in China. | ||||||||

