Today is 12/05/2022

China’s Amino Acid Operation Rates (Week 1, 2021)

2021-01-08 www.mnk-9.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W1,2021 W53,2020 Var. W1,2021 W53,2020 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 2 7900 7900 0 100.00% 100.00% 0
Inner Mongolia 4 21313 21313 0 95.32% 95.32% 0
Jilin 2 5100 5100 0 28.94% 28.94% 0
Heilongjiang 5 18248 18248 0 74.89% 74.89% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 225 225 0 100% 100% 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 13436 13436 0 96.87% 96.87% 0
Anhui 1 2058 2058 0 58.14% 58.14% 0
Total 23 77305 77305 0 74.78% 74.78% 0

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W1,2021 W53,2020 Var. W1,2021 W53,2020 Var.
Lysine 17 54534 54534 0 71.30% 71.30% 0
Threonine 10 17090 17090 0 80.77% 80.77% 0
Tryptophan 5 781 781 0 92.98% 92.98% 0
Methionine 2 4900 4900 0 100.00% 100.00% 0
Total - 77305 77305 0 74.78% 74.78% 0

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W1,2021 W53,2020 Var. W1,2021 W53,2020 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 1 6500 6500 0 100% 100% 0
Inner Mongolia 3 13828 13828 0 92.96% 92.96% 0
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16813 16813 0 78.22% 78.22% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 225 225 0 100% 100% 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 10556 10556 0 96.05% 96.05% 0
Anhui 1 2058 2058 0 58.14% 58.14% 0
Total 18 55505 55505 0 70.04% 70.04% 0

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W1,2021 W53,2020 Var. W1,2021 W53,2020 Var.
Lysine 14 40919 40919 0 67.60% 67.60% 0
Threonine 9 13870 13870 0 77.31% 77.31% 0
Tryptophan 5 716 716 0 92.39% 92.39% 0
Total - 55505 55505 0 70.04% 70.04% 0