Today is 12/05/2022

Operation Rate in Corn Ethanol Enterprises in China (Week 3, 2021)

2021-02-01 www.mnk-9.com
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 3 Week 2 Var. Week 3 Week 2 Var. Week3 Week2 Var.
Henan 25970 25970 0 91659 91659 0 88.12% 88.12% 0.00%
Hebei 1400 1400 0 4941 4941 0 20.83% 20.83% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 4447 4447 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 64860 66460 -1600 228918 234565 -5647 60.64% 62.14% -1.05%
Sichuan 6300 6300 0 22235 22235 0 90.00% 90.00% 0.00%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 107490 109090 -1600 379376 385023 -5647 59.45% 60.67% -0.88%

 

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 3 Week 2 Week 1 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 56.30% 56.30% 59.31% 0.00% 69.03% -12.73%
DDGS Production 78590 78590 82790 0 95290 -16700
Corn Processing Qty 277376 277376 292200 0 336318 -58941.176