Today is 12/11/2022

Operation Rate in Corn Ethanol Enterprises in China (Week 4, 2021)

2021-02-01 www.mnk-9.com
Processing Volume and Operation Rate in 44 Ethanol Enterprises (tonne)
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 4 Week3 Var. Week 4 Week 3 Var. Week4 Week3 Var.
Henan 26370 25970 400 93071 91659 1412 89.48% 88.12% 1.36%
Hebei 1400 1400 0 4941 4941 0 20.83% 20.83% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 4447 4447 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 64860 64860 0 228918 228918 0 60.64% 60.64% 0.00%
Sichuan 6300 6300 0 22235 22235 0 90.00% 90.00% 0.00%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 107890 107490 400 380788 379376 1412 59.67% 59.45% 0.22%

 

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 4 Week 3 Week 2 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 56.59% 56.30% 56.30% 0.29% 70.70% -14.11%
DDGS Production 78990 78590 78590 400 97590 -18600
Corn Processing Qty 278788 277376 277376 1412 344435 -65647.059