Today is 12/10/2022

Corn Consumption among Further Processing Enterprises in China (Week 4, 2021)

2021-02-01 www.mnk-9.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 4 Week 3 Var. Var. (%)
Heilongjiang 23 276312 276312 0 0.00%
Jilin 16 162806 162806 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 114354 113654 700 0.62%
Shandong 32 346141 337741 8400 2.49%
Hebei 19 67541 67441 100 0.15%
Henan 18 118971 116159 2812 2.42%
Jiangsu 1 0 0 0 0.00%
Anhui 5 20757 20757 0 0.00%
Shanxi 6 16100 12600 3500 27.78%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 137 1181658 1166146 15512 1.33%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 4 Week 3 Var. Var. (%)
Heilongjiang 10 95200 95200 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 35700 35000 700 2.00%
Shandong 26 321300 312900 8400 2.68%
Hebei 15 62600 62500 100 0.16%
Henan 7 25900 24500 1400 5.71%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 16100 12600 3500 27.78%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 674400 660300 14100 2.14%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 4 Week 3 Var. Var. (%)
Heilongjiang 11 138212 138212 0 0.00%
Jilin 8 90706 90706 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 93071 91659 1412 1.54%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 44 380788 379376 1412 0.37%
           

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 4 Week 3 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 61360 61360 0 0.00%
Shandong 3 19900 19900 0 0.00%
Anhui 1 2310 2310 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 126470 126470 0 0.00%