Today is 11/30/2022

Corn Consumption among Further Processing Enterprises in China (Week 5, 2021)

2021-02-08 www.mnk-9.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 5 Week 4 Var. Var. (%)
Heilongjiang 23 263959 276312 -12353 -4.47%
Jilin 16 156347 162806 -6459 -3.97%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106854 114354 -7500 -6.56%
Shandong 32 335141 346141 -11000 -3.18%
Hebei 19 66541 67541 -1000 -1.48%
Henan 18 111559 118971 -7412 -6.23%
Jiangsu 1 0 0 0 0.00%
Anhui 5 15857 20757 -4900 -23.61%
Shanxi 6 16800 16100 700 4.35%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 19765 22235 -2470 0.00%
Total 137 1129264 1181658 -52394 -4.43%

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 5 Week 4 Var. Var. (%)
Heilongjiang 10 95200 95200 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 28200 35700 -7500 -21.01%
Shandong 26 312100 321300 -9200 -2.86%
Hebei 15 61600 62600 -1000 -1.60%
Henan 7 25900 25900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 9100 14000 -4900 -35.00%
Shanxi 4 16800 16100 700 4.35%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 652500 674400 -21900 -3.25%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 5 Week 4 Var. Var. (%)
Heilongjiang 11 125859 138212 -12353 -8.94%
Jilin 8 84247 90706 -6459 -7.12%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 85659 93071 -7412 -7.96%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 19765 22235 -2470 -11.11%
Total 44 352094 380788 -28694 -7.54%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 5 Week 4 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 61360 61360 0 0.00%
Shandong 3 18100 19900 -1800 -9.05%
Anhui 1 2310 2310 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 124670 126470 -1800 -1.42%