| Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid | Var. |
| ¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | CNY/tonne | ||
| SBO, US Gulf | Mar/Apr | 44.05 | -0.19 | +430K | 1066 | 63 | 1129 | 10860 | -90 |
| SBO, Argentina | Mar | 44.66 | -0.28 | +120H | 1011 | 63 | 1074 | 8370 | -240 |
| Apr | 44.05 | -0.19 | -40K | 962 | 63 | 1025 | 8040 | -80 | |
| May/Jun/Jul | 43.46 | -0.03 | -150N | 925 | 63 | 988 | 7800 | -50 | |
| SBO, Brazil | Mar | 44.66 | -0.28 | +130H | 1013 | 63 | 1076 | 8390 | -240 |
| Apr/May | 44.05 | -0.19 | -70K | 956 | 63 | 1019 | 8000 | -230 | |
| Oct/Nov/Dec | 40.63 | +0.16 | +150Z | 929 | 63 | 992 | 7900 | ||
| Duty paid price includes the port charge (port charge= CNY80). | |||||||||
| Freight is subject to change and for reference only. | |||||||||
| The quotation in actual transaction shall prevail. | |||||||||
| The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | |||||||||
| F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. | |||||||||
