Today is 12/08/2022

Operation Rate in Corn Ethanol Enterprises in China (Week 6, 2021)

2021-02-19 www.mnk-9.com
Processing Volume and Operation Rate in 44 Ethanol Enterprises (tonne)
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 6 Week5 Var. Week6 Week 5 Var. Week6 Week5 Var.
Henan 17070 24270 -7200 60247 85659 -25412 53.85% 82.35% -28.50%
Hebei 1400 1400 0 4941 4941 0 20.83% 20.83% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 4447 4447 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 56910 59530 -2620 200859 210106 -9247 53.21% 55.66% -2.45%
Sichuan 0 4500 -4500 0 19765 -19765 0.00% 64.29% -64.29%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 84340 98660 -14320 297670 352094 -54424 45.98% 54.57% -8.59%

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week6 Week 5 Week4 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 49.23% 52.63% 56.59% -3.40% 67.04% -17.81%
DDGS Production 68710 73460 78990 -4750 92540 -23830
Corn Processing Qty 242506 259271 278788 -16765 326612 -84105.8824