| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1600.05 | 1309.15 | 3266.15 | 356.95 |
| Heilongjiang | 1300.05 | 1365.38 | 3188.30 | 522.87 | |
| Liaoning | 1699.95 | 1393.00 | 3281.20 | 188.25 | |
| Southwest | Sichuan | 1948.05 | 1437.53 | 3937.46 | 551.89 |
| East | Shandong | 1699.95 | 1389.10 | 3193.08 | 104.03 |
| Jiangxi | 1849.95 | 1325.73 | 3720.96 | 545.28 | |
| Anhui | 1699.95 | 1368.30 | 3643.64 | 575.39 | |
| North | Hebei | 1800.00 | 1355.63 | 3251.80 | 96.17 |
| Central | Henan | 1831.95 | 1379.35 | 3410.37 | 199.07 |
| Hunan | 1873.95 | 1309.80 | 3775.20 | 591.45 | |
| Hubei | 1866.00 | 1367.00 | 3644.20 | 411.20 | |
| South | Guandong | 1800.00 | 1371.23 | 3922.28 | 751.05 |
| Guangxi | 1999.95 | 1404.38 | 3967.27 | 562.95 | |
| Nationwide | 1759.80 | 1367.35 | 3577.82 | 450.67 | |
| (USD $1=CNY 6.47) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,309.15 | 3,266.15 | 1547.00 |
| Heilongjiang | 410 | 1,365.38 | 3,188.30 | 1412.92 | |
| Liaoning | 410 | 1,393.00 | 3,281.20 | 1478.20 | |
| Southwest | Sichuan | 410 | 1,437.53 | 3,937.46 | 2089.94 |
| East | Shandong | 410 | 1,389.10 | 3,193.08 | 1393.98 |
| Jiangxi | 410 | 1,325.73 | 3,720.96 | 1985.23 | |
| Anhui | 410 | 1,368.30 | 3,643.64 | 1865.34 | |
| North | Hebei | 410 | 1,355.63 | 3,251.80 | 1486.17 |
| Central | Henan | 410 | 1,379.35 | 3,410.37 | 1621.02 |
| Hunan | 410 | 1,309.80 | 3,775.20 | 2055.40 | |
| Hubei | 410 | 1,367.00 | 3,644.20 | 1867.20 | |
| South | Guandong | 410 | 1,371.23 | 3,922.28 | 2141.05 |
| Guangxi | 410 | 1,404.38 | 3,967.27 | 2152.90 | |
| Nationwide | 410 | 1,367.35 | 3,577.82 | 1800.47 | |
| (USD $1=CNY 6.47) | |||||
