Today is 10/08/2022

Cost of Importing Crude Soybean Oil in China--3/2/2021

2021-03-02 www.mnk-9.com
Product Delivery CBOT Var. Premium FOB Freight CFR China  Duty Paid
/lb /lb 0.01/lb USD/tonne USD/tonne USD/tonne CNY/tonne
SBO, US Gulf Apr 49.23 -0.71 +400K 1174 63 1237 11930
 
SBO, Argentina Mar 49.23 -0.71 +90K 1105 63 1168 9120
Apr 49.23 -0.71 -50K 1075 63 1138 8950
May/Jun/Jul 48.24 -0.56 -160N 1029 63 1092 8590
Aug/Sep 45.75 -0.35 -30U 1002 63 1065 8430
Oct/Nov/Dec 43.95 -0.36 +30Z 976 63 1039 8280
Jan/Feb-22     -230 911 63 974 7770
Mar-22     -270 894 63 957 7640
 
SBO, Brazil Apr 49.23 -0.71 -40K 1077 63 1140 8900
May 49.23 -0.71 -80K 1068 63 1131 8890
Jun/Jul 48.24 -0.56 -70N 1048 63 1111 8740
Aug/Sep 45.75 -0.35 -10U 1007 63 1070 8470
Oct/Nov/Dec 43.95 -0.36 +50Z 976 63 1039 8290
Jan-22 43.61 -0.33 -160 926 63 989 7890
Jan/Feb-22     -200 917 63 980 7820
Mar-22     -220 905 63 968 7730
Duty paid price includes the port charge (port charge= CNY80).
Freight is subject to change and for reference only.
The quotation in actual transaction shall prevail.
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%.
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec.