| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1600.05 | 1307.53 | 3539.68 | 632.10 |
| Heilongjiang | 1300.05 | 1358.88 | 3412.04 | 753.11 | |
| Liaoning | 1699.95 | 1380.65 | 3550.01 | 469.41 | |
| Southwest | Sichuan | 1948.05 | 1426.15 | 4297.40 | 923.20 |
| East | Shandong | 1699.95 | 1385.20 | 3495.46 | 410.31 |
| Jiangxi | 1849.95 | 1314.35 | 4003.31 | 839.01 | |
| Anhui | 1699.95 | 1354.98 | 3974.88 | 919.95 | |
| North | Hebei | 1800.00 | 1352.38 | 3500.98 | 348.60 |
| Central | Henan | 1831.95 | 1373.18 | 3650.36 | 445.23 |
| Hunan | 1936.95 | 1303.30 | 4019.40 | 779.15 | |
| Hubei | 1866.00 | 1360.50 | 4016.60 | 790.10 | |
| South | Guandong | 1800.00 | 1354.16 | 4185.52 | 1031.35 |
| Guangxi | 1999.95 | 1396.58 | 4250.84 | 854.32 | |
| Nationwide | 1764.30 | 1359.06 | 3856.92 | 733.56 | |
| (USD $1=CNY 6.46) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,307.53 | 3,539.68 | 1822.15 |
| Heilongjiang | 410 | 1,358.88 | 3,412.04 | 1643.16 | |
| Liaoning | 410 | 1,380.65 | 3,550.01 | 1759.36 | |
| Southwest | Sichuan | 410 | 1,426.15 | 4,297.40 | 2461.25 |
| East | Shandong | 410 | 1,385.20 | 3,495.46 | 1700.26 |
| Jiangxi | 410 | 1,314.35 | 4,003.31 | 2278.96 | |
| Anhui | 410 | 1,354.98 | 3,974.88 | 2209.91 | |
| North | Hebei | 410 | 1,352.38 | 3,500.98 | 1738.60 |
| Central | Henan | 410 | 1,373.18 | 3,650.36 | 1867.18 |
| Hunan | 410 | 1,303.30 | 4,019.40 | 2306.10 | |
| Hubei | 410 | 1,360.50 | 4,016.60 | 2246.10 | |
| South | Guandong | 410 | 1,354.16 | 4,185.52 | 2421.35 |
| Guangxi | 410 | 1,396.58 | 4,250.84 | 2444.27 | |
| Nationwide | 410 | 1,359.06 | 3,856.92 | 2087.86 | |
| (USD $1=CNY 6.46) | |||||
