| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Mar, 2021 | 1035 | 15 | 24 | 1059 | 8252 | South China |
| 1035 | 15 | 32 | 1067 | 8314 | East China | ||
| 1035 | 15 | 36 | 1071 | 8345 | North China | ||
| Apr, 2021 | 1027.5 | 20 | 24 | 1051.5 | 8194 | South China | |
| 1027.5 | 20 | 32 | 1059.5 | 8256 | East China | ||
| 1027.5 | 20 | 36 | 1063.5 | 8287 | North China | ||
| Apr/May/Jun | 997.5 | 22.5 | 24 | 1021.5 | 7963 | South China | |
| 997.5 | 22.5 | 32 | 1029.5 | 8025 | East China | ||
| 997.5 | 22.5 | 36 | 1033.5 | 8056 | North China | ||
| Jul/Aug/Sept | 902.5 | 20 | 24 | 926.5 | 7230 | South China | |
| 902.5 | 20 | 32 | 934.5 | 7292 | East China | ||
| 902.5 | 20 | 36 | 938.5 | 7322 | North China | ||
| Oct/Nov/Dec | 855 | 17.5 | 24 | 879 | 6863 | South China | |
| 855 | 17.5 | 32 | 887 | 6925 | East China | ||
| 855 | 17.5 | 36 | 891 | 6956 | North China | ||
| RBD Palm Oil | Mar, 2021 | 1037.5 | 25 | 32 | 1069.5 | 8333 | East China |
| Apr, 2021 | 1032.5 | - | 32 | 1064.5 | 8295 | ||
| May/Jun | 977.5 | - | 32 | 1009.5 | 7870 | East China | |
| Jul/Aug/Sept | 902.5 | 22.5 | 32 | 934.5 | 7292 | East China | |
| Oct/Nov/Dec | 860 | - | 32 | 892 | 6964 | ||
| RBD Palm Stearin | Mar, 2021 | 1030 | 22.5 | 32 | 1062 | 7749 | East China |
