| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Mar, 2021 | 1030 | -2.5 | 24 | 1054 | 8219 | South China |
| 1030 | -2.5 | 32 | 1062 | 8281 | East China | ||
| 1030 | -2.5 | 36 | 1066 | 8312 | North China | ||
| Apr, 2021 | 1030 | 0 | 24 | 1054 | 8219 | South China | |
| 1030 | 0 | 32 | 1062 | 8281 | East China | ||
| 1030 | 0 | 36 | 1066 | 8312 | North China | ||
| Apr/May/Jun | 985 | 5 | 24 | 1009 | 7872 | South China | |
| 985 | 5 | 32 | 1017 | 7934 | East China | ||
| 985 | 5 | 36 | 1021 | 7965 | North China | ||
| Jul/Aug/Sept | 912.5 | 5 | 24 | 936.5 | 7312 | South China | |
| 912.5 | 5 | 32 | 944.5 | 7374 | East China | ||
| 912.5 | 5 | 36 | 948.5 | 7405 | North China | ||
| Oct/Nov/Dec | 857.5 | 0 | 24 | 881.5 | 6887 | South China | |
| 857.5 | 0 | 32 | 889.5 | 6949 | East China | ||
| 857.5 | 0 | 36 | 893.5 | 6980 | North China | ||
| Jan/Feb/Mar | 837.5 | -2.5 | 24 | 861.5 | 6733 | South China | |
| 837.5 | -2.5 | 32 | 869.5 | 6795 | East China | ||
| 837.5 | -2.5 | 36 | 873.5 | 6826 | North China | ||
| RBD Palm Oil | Mar, 2021 | 1027.5 | -10 | 32 | 1059.5 | 8262 | East China |
| Apr, 2021 | 1022.5 | -10 | 32 | 1054.5 | 8223 | East China | |
| May/Jun | 977.5 | -12.5 | 32 | 1009.5 | 7876 | East China | |
| Jul/Aug/Sept | 900 | -5 | 32 | 932 | 7277 | East China | |
| Oct/Nov/Dec | 852.5 | -5 | 32 | 884.5 | 6910 | ||
| RBD Palm Stearin | Apr, 2021 | 1005 | 0 | 32 | 1037 | 7574 | East China |
