| Region/Port | Grade | Price (CNY/tonne) |
Var. | |
| Northeast China | Suihua, Heilongjiang | Moisture 14% | 2810 | -10 |
| Baicheng, Jilin | Moisture 14% | 2840 | 0 | |
| Kaiyuan, Tieling | Moisture 14% | 2870 | 0 | |
| North China | Datong, Shanxi | Moisture 14% | N/A | |
| Shijiazhuang, Hebei | Moisture 14% | 3020 | 0 | |
| Qinhuangdao, Hebei | Moisture 14% | 2930 | -20 | |
| Northwest China | Shaanxi | Moisture 14% | 3040 | 0 |
| East China | Shouguang, Shandong | Moisture 14% | 3016 | 0 |
| Zhucheng, Shandong | Moisture 14% | 3030 | 0 | |
| Dezhou, Shandong | Moisture 14% | 3020 | -10 | |
| Dongtai, Jiangsu | Moisture 15% | 2960 | ||
| Nanchang, Jiangxi | Moisture 15% | N/A | ||
| Central China | Hebi, Henan | Moisture 14% | 3014 | 0 |
| Southwest China | Sichuan | Moisture 15% | 3180 | |
| Other Ports | Jinzhou, Liaoning | Moisture 15% | 2860-2870 | -20 |
| Bayuquan, Liaoning | Moisture 15% | 2860 | 0 | |
| Zhangzhou Port | Moisture 15% | 2920-2930 | ||
| Shekou Port | Moisture 15% | 2910-2920 | ||
| National Average | 2919 | -4 | ||
