| Weekly Stocks of Sunflower Oil in China (tonne) | |||||
| Region | City | Week 10 | Week 9 | Qty. Var. | Var. (%) |
| East China | Taizhou | 6000 | 5000 | 1000 | 20.00% |
| Shanghai (3 mills) | 42000 | 53000 | -11000 | -20.75% | |
| 4000 | 4000 | 0 | 0.00% | ||
| 4500 | 4000 | 500 | 12.50% | ||
| Chaohu | 0 | 0 | 0 | 0.00% | |
| Jiangsu (3 mills) | 26000 | 28000 | -2000 | -7.14% | |
| 10000 | 10000 | 0 | 0.00% | ||
| 4000 | 5000 | -1000 | -20.00% | ||
| Nantong (3 mills) | 6000 | 7000 | -1000 | -14.29% | |
| 10000 | 800 | 9200 | 1150.00% | ||
| 1000 | 1000 | 0 | 0.00% | ||
| Haian | 7000 | 8000 | -1000 | -12.50% | |
| Rizhao | 30000 | 25000 | 5000 | 20.00% | |
| Xiamen | 30000 | 31000 | -1000 | -3.23% | |
| Subtotal | 180500 | 181800 | -1300 | -0.72% | |
| North China | Tianjin (4 mills) | 13000 | 13500 | -500 | -3.70% |
| 3000 | 10000 | -7000 | -70.00% | ||
| 2500 | 4000 | -1500 | -37.50% | ||
| 15000 | 16000 | -1000 | -6.25% | ||
| Subtotal | 33500 | 43500 | -10000 | -22.99% | |
| Total | 214000 | 225300 | -11300 | -5.02% | |
