Today is 10/14/2022

Corn Consumption among Further Processing Enterprises in China (Week 10, 2021)

2021-03-16 www.mnk-9.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 10 Week 9 Var. Var. (%)
Heilongjiang 23 290906 293377 -2471 -0.84%
Jilin 16 176137 176137 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 113054 117434 -4380 -3.73%
Shandong 32 341221 305621 35600 11.65%
Hebei 19 98000 98000 0 0.00%
Henan 18 119041 89576 29465 32.89%
Jiangsu 1 0 0 0 0.00%
Anhui 5 20547 20947 -400 -1.91%
Shanxi 6 16800 12000 4800 40.00%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 6353 15882 100.00%
Total 137 1234382 1155886 78496 6.79%

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 10 Week 9 Var. Var. (%)
Heilongjiang 10 122500 122500 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 35700 35700 0 0.00%
Shandong 26 315500 279900 35600 12.72%
Hebei 15 98000 98000 0 0.00%
Henan 7 25900 25200 700 2.78%
Jiangsu 1 0 0 0 0.00%
Anhui 2 12600 13000 -400 -3.08%
Shanxi 4 16800 12000 4800 40.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 730600 689900 40700 5.90%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 10 Week 9 Var. Var. (%)
Heilongjiang 11 125506 127977 -2471 -1.93%
Jilin 8 104037 104037 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 93141 64376 28765 44.68%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 6353 15882 249.99%
Total 44 376542 334366 42176 12.61%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 10 Week 9 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 60060 64440 -4380 -6.80%
Shandong 3 20780 20780 0 0.00%
Anhui 1 3500 3500 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 127240 131620 -4380 -3.33%