| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Mar, 2021 | 1085 | 0 | 24 | 1109 | 8624 | South China |
| 1085 | 0 | 32 | 1117 | 8685 | East China | ||
| 1085 | 0 | 36 | 1121 | 8716 | North China | ||
| Apr, 2021 | 1085 | 0 | 24 | 1109 | 8624 | South China | |
| 1085 | 0 | 32 | 1117 | 8685 | East China | ||
| 1085 | 0 | 36 | 1121 | 8716 | North China | ||
| May, 2021 | 1055 | - | 24 | 1079 | 8393 | South China | |
| 1055 | - | 32 | 1087 | 8454 | East China | ||
| 1055 | - | 36 | 1091 | 8485 | North China | ||
| May/Jun | 1045 | 0 | 24 | 1069 | 8316 | South China | |
| 1045 | 0 | 32 | 1077 | 8377 | East China | ||
| 1045 | 0 | 36 | 1081 | 8408 | North China | ||
| Jul/Aug/Sept | 965 | +5 | 24 | 989 | 7699 | South China | |
| 965 | +5 | 32 | 997 | 7761 | East China | ||
| 965 | +5 | 36 | 1001 | 7792 | North China | ||
| Oct/Nov/Dec | 890 | -2.5 | 24 | 914 | 7122 | South China | |
| 890 | -2.5 | 32 | 922 | 7183 | East China | ||
| 890 | -2.5 | 36 | 926 | 7214 | North China | ||
| Jan/Feb/Mar | 855 | -2.5 | 24 | 879 | 6852 | South China | |
| 855 | -2.5 | 32 | 887 | 6914 | East China | ||
| 855 | -2.5 | 36 | 891 | 6944 | North China | ||
| RBD Palm Oil | Mar, 2021 | 1087.5 | +5 | 32 | 1119.5 | 8705 | East China |
| Apr, 2021 | 1087.5 | +5 | 32 | 1119.5 | 8705 | East China | |
| May/Jun | 1052.5 | +10 | 32 | 1084.5 | 8435 | East China | |
| Jul/Aug/Sept | 960 | +5 | 32 | 992 | 7722 | East China | |
| Oct/Nov/Dec | 890 | 0 | 32 | 922 | 7183 | East China | |
| RBD Palm Stearin | Apr, 2021 | 1045 | -10 | 32 | 1077 | 7844 | East China |
