Today is 12/10/2022

Price Spread of Imported U.S. and Domestic Corn--3/16/2021

2021-03-16 www.mnk-9.com
Date Duty-paid U.S. Corn Price Corn Price at Guangdong Port Margin
2021/3/16 2,840 2,880 40
2021/3/9 2,904 2,930 26
2021/3/8 2,898 2,930 32
2021/3/5 2,825 2,940 115
2021/3/4 2,829 2,940 111
2021/3/3 2,861 2,940 79
2021/3/2 2,831 2,940 109
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price.