| Province | Expenditure | Income | Breeding Margins | ||||
| Feed Cost | Miscellaneous | Broiler Chick Price(CNY/head) | Broiler Price (CNY/kg) | Broiler (kg) | Broiler (CNY) | ||
| Hebei | 16.38 | 2.5 | 4.8 | 9.04 | 2.5 | 22.60 | -1.08 |
| Shandong | 16.48 | 2.5 | 5.38 | 8.90 | 2.5 | 22.25 | -2.11 |
| Jiangsu | 16.34 | 2.5 | 5.22 | 9.00 | 2.5 | 22.50 | -1.56 |
| Henan | 16.55 | 2.5 | 5.25 | 8.98 | 2.5 | 22.45 | -1.85 |
| Liaoning | 16.24 | 2.5 | 5.27 | 9.16 | 2.5 | 22.90 | -1.11 |
| National Average | 16.29 | 2.5 | 5.14 | 9.00 | 2.5 | 22.50 | -1.43 |
| Remarks: | |||||||
| 1. Broiler price is the local procurement price for (live) broiler. | |||||||
| 2. Feed cost is calculated in terms of such compound feed as corn and soybean meal. | |||||||
| 3. Miscellaneous includes labour, vaccine,water and electricity, etc. | |||||||
| 4.Breeding margin is the average level in this industry, only for reference. | |||||||
