Today is 03/15/2023

Operation Rate in Corn Ethanol Enterprises in China (Week 11, 2021)

2021-03-19 www.mnk-9.com
Processing Volume and Operation Rate in 44 Ethanol Enterprises (tonne)
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 11 Week 10 Var. Week 11 Week 10 Var. Week 11 Week 10 Var.
Henan 22590 26390 -3800 79730 93142 -13412 76.65% 89.55% -12.90%
Hebei 0 0 0 0 0 0 0.00% 0.00% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 4447 4447 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 65037 65037 0 229542 229542 0 60.80% 60.80% 0.00%
Sichuan 6300 6300 0 22235 22235 0 90.00% 90.00% 0.00%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 102887 106687 -3800 363130 376542 -13412 56.90% 59.01% -2.11%

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 11 Week 10 Week 9 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 53.65% 56.37% 52.61% -2.72% 59.03% -5.38%
DDGS Production 74887 78687 73437 -3800 81480 -6593
Corn Processing Qty 264307 277719 259189 -13412 287576 -23269.4118