Today is 12/08/2022

Cost of Importing Corn in China--3/22/2021

2021-03-22 www.mnk-9.com
  Delivery FOB
(USD/tonne)
Freight
(USD/tonne)
CFR China
(USD/tonne) 
Without Additional Tariff (CNY/tonne) With Additional Tariff (CNY/tonne)
Corn, US Gulf Apr 253 61 314 2366 2927
May 252 61 313 2359 2918
Jun 251 61 312 2368 2929
Jul 249 61 310 2353 2911
Aug 230 61 291 2215 2739
Sept 230 61 291 2229 2756
Oct 231 56 287 2200 2720
Nov 229 56 285 2185 2702
Dec 229 56 285 2185 2702
Corn, PNW May 271 36 307 2315 2864
Jun 267 36 303 2302 2848
Jul 268 36 304 2310 2857
Oct 255 32 287 2200 2720
Nov 256 32 288 2207 2729
Dec 256 32 288 2207 2729
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference.
2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019;
and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now.