Today is 11/29/2022

Cost of Importing Corn in China--3/24/2021

2021-03-24 www.mnk-9.com
  Delivery FOB
(USD/tonne)
Freight
(USD/tonne)
CFR China
(USD/tonne) 
Without Additional Tariff (CNY/tonne) With Additional Tariff (CNY/tonne)
Corn, US Gulf Apr 251 63 314 2373 2935
May 250 63 313 2365 2926
Jun 248 63 311 2367 2928
Jul 247 63 310 2360 2919
Aug 229 63 292 2229 2755
Sept 229 63 292 2243 2774
Oct 230 60 290 2228 2755
Nov 228 60 288 2214 2737
Dec 228 60 288 2214 2737
Corn, PNW May 268 37 305 2307 2854
Jun 265 37 302 2301 2846
Jul 267 37 304 2316 2865
Oct 254 33 287 2206 2728
Nov 256 33 289 2221 2746
Dec 256 33 289 2221 2746
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference.
2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019;
and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now.