| Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
| Corn, US Gulf | Apr | 251 | 63 | 314 | 2375 | 2938 | 3 |
| May | 251 | 63 | 314 | 2375 | 2938 | 12 | |
| Jun | 249 | 63 | 312 | 2377 | 2940 | 12 | |
| Jul | 248 | 63 | 311 | 2369 | 2931 | 12 | |
| Aug | 229 | 63 | 292 | 2231 | 2758 | 3 | |
| Sept | 229 | 63 | 292 | 2245 | 2777 | 3 | |
| Oct | 230 | 60 | 290 | 2231 | 2758 | 3 | |
| Nov | 228 | 60 | 288 | 2216 | 2740 | 3 | |
| Dec | 228 | 60 | 288 | 2216 | 2740 | 3 | |
| Corn, PNW | May | 269 | 37 | 306 | 2315 | 2863 | 9 |
| Jun | 266 | 37 | 303 | 2295 | 2838 | -8 | |
| Jul | 267 | 37 | 304 | 2318 | 2867 | 3 | |
| Oct | 253 | 33 | 286 | 2201 | 2722 | -6 | |
| Nov | 255 | 33 | 288 | 2216 | 2740 | -6 | |
| Dec | 255 | 33 | 288 | 2216 | 2740 | -6 | |
| Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |
|||||||
