Today is 10/01/2022

China’s Amino Acid Operation Rates (Week 12, 2021)

2021-03-26 www.mnk-9.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W12 W11 Var. W12 W11 Var.
Xinjiang 1 5850 5850 0 90% 90% 0
Ningxia 2 6830 6830 0 86.46% 86.46% 0
Inner Mongolia 4 18663 20663 -2000 83.47% 92.41% -8.94%
Jilin 2 5400 5400 0 30.65% 30.65% 0
Heilongjiang 5 18359 18359 0 75.35% 75.35% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 155 155 0 69.89% 69.89% 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 9068 9068 0 65.38% 65.38% 0
Anhui 1 1190 1190 0 33.62% 33.62% 0
Total 23 69015 71015 -2000 66.76% 68.69% -1.93%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W12 W11 Var. W12 W11 Var.
Lysine 17 48773 48773 0 63.77% 63.77% 0
Threonine 10 15040 17040 -2000 71.08% 80.53% -9.45%
Tryptophan 5 722 722 0 85.95% 85.95% 0
Methionine 2 4480 4480 0 91.43% 91.43% 0
Total - 69015 71015 -2000 66.76% 68.69% -1.93%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W12 W11 Var. W12 W11 Var.
Xinjiang 1 5850 5850 0 90% 90% 0
Ningxia 1 5850 5850 0 90% 90% 0
Inner Mongolia 3 11178 13178 -2000 75.15% 88.59% -13.44%
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16924 16924 0 78.73% 78.73% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 155 155 0 69.89% 69.89% 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 6188 6188 0 56.31% 56.31% 0
Anhui 1 1190 1190 0 33.62% 33.62% 0
Total 18 47335 49335 -2000 59.73% 62.26% -2.53%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W12 W11 Var. W12 W11 Var.
Lysine 14 34858 34858 0 57.59% 57.59% 0
Threonine 9 11820 13820 -2000 65.89% 77.03% -11.14%
Tryptophan 5 775 775 0 84.77% 84.77% 0
Total - 47335 49335 -2000 59.73% 62.26% -2.53%