| Province | Expenditure | Income | Breeding Margins | ||||
| Feed Cost | Miscellaneous | Broiler Chick Price(CNY/head) | Broiler Price (CNY/kg) | Broiler (kg) | Broiler (CNY) | ||
| Hebei | 16.27 | 2.5 | 4.72 | 8.56 | 2.5 | 21.40 | -2.09 |
| Shandong | 16.38 | 2.5 | 5.19 | 8.56 | 2.5 | 21.40 | -2.67 |
| Jiangsu | 16.09 | 2.5 | 5.06 | 8.50 | 2.5 | 21.25 | -2.40 |
| Henan | 16.42 | 2.5 | 5.13 | 8.50 | 2.5 | 21.25 | -2.80 |
| Liaoning | 16.03 | 2.5 | 5.06 | 8.70 | 2.5 | 21.75 | -1.84 |
| National Average | 16.15 | 2.5 | 4.99 | 8.54 | 2.5 | 21.35 | -2.29 |
| Remarks: | |||||||
| 1. Broiler price is the local procurement price for (live) broiler. | |||||||
| 2. Feed cost is calculated in terms of such compound feed as corn and soybean meal. | |||||||
| 3. Miscellaneous includes labour, vaccine,water and electricity, etc. | |||||||
| 4.Breeding margin is the average level in this industry, only for reference. | |||||||
