Today is 10/13/2022

Operation Rate in Corn Ethanol Enterprises in China (Week 12, 2021)

2021-03-29 www.mnk-9.com
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 12 Week 11 Var. Week 12 Week 11 Var. Week 12 Week 11 Var.
Henan 26390 22590 3800 93142 79730 13412 89.55% 76.65% 12.90%
Hebei 0 0 0 0 0 0 0.00% 0.00% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 4447 4447 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 65037 65037 0 229542 229542 0 60.80% 60.80% 0.00%
Sichuan 6300 6300 0 22235 22235 0 90.00% 90.00% 0.00%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 106687 102887 3800 376542 363130 13412 59.01% 56.90% 2.11%

 

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 12 Week 11 Week 10 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 56.37% 53.65% 56.37% 2.72% 61.46% -5.09%
DDGS Production 78687 74887 78687 3800 84840 -6153
Corn Processing Qty 277719 264307 277719 13412 299435 -21716.4706