| Province | Expenditure | Income | Breeding Margins | ||||
| Feed Cost | Miscellaneous | Broiler Chick Price(CNY/head) | Broiler Price (CNY/kg) | Broiler (kg) | Broiler (CNY) | ||
| Hebei | 15.84 | 2.5 | 4.22 | 8.24 | 2.5 | 20.60 | -1.96 |
| Shandong | 15.98 | 2.5 | 4.6 | 8.20 | 2.5 | 20.50 | -2.58 |
| Jiangsu | 16.06 | 2.5 | 4.66 | 8.26 | 2.5 | 20.65 | -2.57 |
| Henan | 16.08 | 2.5 | 4.46 | 8.16 | 2.5 | 20.40 | -2.64 |
| Liaoning | 15.77 | 2.5 | 4.46 | 8.30 | 2.5 | 20.75 | -1.98 |
| National Average | 15.89 | 2.5 | 4.43 | 8.28 | 2.5 | 20.70 | -2.12 |
| Remarks: | |||||||
| 1. Broiler price is the local procurement price for (live) broiler. | |||||||
| 2. Feed cost is calculated in terms of such compound feed as corn and soybean meal. | |||||||
| 3. Miscellaneous includes labour, vaccine,water and electricity, etc. | |||||||
| 4.Breeding margin is the average level in this industry, only for reference. | |||||||
