Today is 07/21/2023

Daily Wheat Middlings and Shorts Prices in Some Regions of China--4/8/2021

2021-04-08 www.mnk-9.com
Province Region Price
(CNY/tonne)
Var. Ash Content Remarks
Hebei Gaocheng, Shijiazhuang 2200 0 ≤3.5 Flour mills
Taocheng 2320 0 3.5
Xingtai 2120 0 ≤3.5
Shenzhou, Hengshui 2380 0 ≤3.0
Shandong Linyi 2240 0 ≤3.5
Caoxian 2400 40 ≤3.0
Chiping, Liaocheng 2300 0 3.0
Xiajin, Dezhou 2300 0 ≤3.0
Henan Zhumadian 2420 100 ≤3.0
Xinxiang 2320 0 ≤3.5
Pingdingshan 2400 0 3.2
Luohe N/A   ≤3.5
Yongcheng, Shangqiu 2340 0 ≤3.5
Jiangsu Taixing 2400 -120 ≤3.0
Lianyungang 2200 0 ≤3.0
XuZhou 2200 0 4.0
Anhui Suzhou 2380 0  
National Average 2282 1