Today is 03/06/2023

Cost of Importing Corn in China--4/9/2021

2021-04-09 www.mnk-9.com
  Delivery FOB
(USD/tonne)
Freight
(USD/tonne)
CFR China
(USD/tonne) 
Without Additional Tariff (CNY/tonne) With Additional Tariff (CNY/tonne)
Corn, US Gulf Apr 261 60.5 322 2420 2995
May 260 60.5 321 2413 2986
Jun 258 60.5 319 2399 2968
Jul 258 60.5 319 2399 2968
Aug 236 60.5 297 2240 2770
Sept 236 60.5 297 2240 2770
Oct 240 55 295 2229 2756
Nov 238 55 293 2215 2738
Dec 238 55 293 2215 2738
Corn, PNW Jul 280 34.5 315 2370 2932
Aug 263 34.5 298 2247 2779
Oct 264 30 294 2222 2747
Oct 266 30 296 2236 2765
Oct 266 30 296 2236 2765
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference.
2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019;
and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now.