Today is 09/20/2022

Cofeed: China Cotton Supply and Demand Estimates (Apr, 2021)

2021-04-09 www.mnk-9.com
China Cotton Supply and Demand Estimates (Oct-Sep)
Item/Year 2017/18 2018/19 2019/20 2020/21
(0,000 tonnes; 0,000 mu) Est. Est. Est.  Mar Proj.  Apr Proj.
Beginning Stocks 946 799 763 774 774
Planted Area 5352 5242 5152 5160 5170
Production 590 600 580 590 595
Imports 137 197 173 200 200
Total Supply 1673 1596 1516 1564 1569
           
Domestic Consumption 870 828 740 790 790
Exports 4 4.2 2 2 2
Total Consumption 874 832.2 742 792 792
           
Ending Stocks 799 763.8 774 772 777
Stocks-to-Use Ratio (%) 91.42% 91.78% 104.31% 97.47% 98.11%
Remarks: 1 mu=0.067 ha