| Regions | Income (CNY/tonne) | Expenditure (CNY/tonne) | Margin | |||||
| Oil | Meal | Hull | Linters | Total | Cottonseed | Crushing | ||
| Northwest Shandong | 8,550 | 3,150 | 1,530 | 4,800 | 3,100 | 3,240 | 220 | -361 |
| Southwest Shandong | 8,600 | 3,200 | 1,650 | 4,800 | 3,157 | 3,220 | 240 | -304 |
| Hebei | 8,600 | 3,200 | 1,600 | 4,800 | 3,120 | 3,200 | 200 | -280 |
| Henan | 8,700 | 3,200 | 1,750 | 4,800 | 3,065 | 3,000 | 220 | -155 |
| North Xinjiang | 8,300 | 2,800 | 1,160 | 2,974 | 2,770 | 180 | 24 | |
| South Xinjiang | 8,300 | 2,950 | 1,030 | 3,006 | 2,800 | 190 | 16 | |
| National Average | 8,690 | 3,080 | 1,572 | 4,660 | 3,011 | 3,204 | 210 | -403 |
| Remarks: | ||||||||
| 1. Cottonseed is calculated by the market price. | ||||||||
| 2. Delinted cottonseed in Xinjiang, and raw cottonseed in other regions. | ||||||||
| 3. Total Income includes soapstock. | ||||||||
| 4. The margin estimate is calculated by intraday cottonseed prices, so the cost may have some difference if mills use their stockpiles. | ||||||||
| 5. National Average is the average of all provinces in China. | ||||||||

