Today is 10/13/2022

Corn Consumption among Further Processing Enterprises in China (Week 14, 2021)

2021-04-12 www.mnk-9.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 14 Week 13 Var. Var. (%)
Heilongjiang 23 254865 254865 0 0.00%
Jilin 16 172677 174725 -2048 -1.17%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106254 106254 0 0.00%
Shandong 32 335721 337921 -2200 -0.65%
Hebei 19 104300 104300 0 0.00%
Henan 18 99806 105453 -5647 -5.35%
Jiangsu 1 0 0 0 0.00%
Anhui 5 16427 18027 -1600 -8.88%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 4941 4941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 22235 -9882 -44.44%
Total 137 1141644 1163021 -21377 -1.84%

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 14 Week 13 Var. Var. (%)
Heilongjiang 10 127400 127400 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 32900 32900 0 0.00%
Shandong 26 310000 312200 -2200 -0.70%
Hebei 15 104300 104300 0 0.00%
Henan 7 25900 25900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 9600 11200 -1600 -14.29%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 0 0 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 716500 720300 -3800 -0.53%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 14 Week 13 Var. Var. (%)
Heilongjiang 11 84565 84565 0 0.00%
Jilin 8 100577 102625 -2048 -2.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 73906 79553 -5647 -7.10%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 22235 -9882 -44.44%
Total 44 303024 320601 -17577 -5.48%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 14 Week 13 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 56060 56060 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 2380 2380 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122120 122120 0 0.00%