Today is 12/08/2022

Cost of Importing Crude Soybean Oil in China--4/13/2021

2021-04-13 www.mnk-9.com
Product Delivery CBOT Var. Premium FOB Freight CFR China  Duty Paid
/lb /lb 0.01/lb USD/tonne USD/tonne USD/tonne CNY/tonne
SBO, Argentina May 51.45 -1.40 +50K 1145 65 1210 9670
Jun 49.58 -1.35 0N 1093 65 1158 9260
Jun/Jul 49.58 -1.35 -10N 1091 65 1156 9300
Aug/Sep 46.74 -1.35 +80U 1048 65 1113 8960
 
SBO, Brazil May 51.45 -1.40 +90K 1154 65 1219 9740
Jun 49.58 -1.35 +30N 1100 65 1165 9320
Jun/Jul 49.58 -1.35 +30N 1100 65 1165 9370
Jul 49.58 -1.35 +20N 1098 65 1163 9360
Aug/Sep 46.74 -1.35 +90U 1050 65 1115 8980
Oct/Nov/Dec 45.76 -1.13 +100Z 1031 65 1096 8880
Duty paid price includes the port charge (port charge= CNY80).
Freight is subject to change and for reference only.
The quotation in actual transaction shall prevail.
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%.
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec.