| Province | Expenditure | Income | Breeding Margins | ||||
| Feed Cost | Miscellaneous | Broiler Chick Price(CNY/head) | Broiler Price (CNY/kg) | Broiler (kg) | Broiler (CNY) | ||
| Hebei | 15.82 | 2.5 | 4.68 | 8.42 | 2.5 | 21.05 | -1.95 |
| Shandong | 16.16 | 2.5 | 4.81 | 8.40 | 2.5 | 21.00 | -2.47 |
| Jiangsu | 16.12 | 2.5 | 4.98 | 8.42 | 2.5 | 21.05 | -2.55 |
| Henan | 16.37 | 2.5 | 4.85 | 8.44 | 2.5 | 21.10 | -2.62 |
| Liaoning | 15.98 | 2.5 | 4.83 | 8.58 | 2.5 | 21.45 | -1.86 |
| National Average | 16.02 | 2.5 | 4.80 | 8.52 | 2.5 | 21.30 | -2.02 |
| Remarks: | |||||||
| 1. Broiler price is the local procurement price for (live) broiler. | |||||||
| 2. Feed cost is calculated in terms of such compound feed as corn and soybean meal. | |||||||
| 3. Miscellaneous includes labour, vaccine,water and electricity, etc. | |||||||
| 4.Breeding margin is the average level in this industry, only for reference. | |||||||
