| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1399.95 | 1259.36 | 2874.99 | 215.68 |
| Heilongjiang | 1300.05 | 1269.99 | 2782.60 | 212.56 | |
| Liaoning | 1300.05 | 1314.19 | 2985.23 | 370.99 | |
| Southwest | Sichuan | 1434.00 | 1401.13 | 3185.27 | 350.15 |
| East | Shandong | 1549.95 | 1340.03 | 2922.39 | 32.41 |
| Jiangxi | 1500.00 | 1307.53 | 3086.59 | 279.06 | |
| Anhui | 1450.05 | 1336.45 | 3286.72 | 500.22 | |
| North | Hebei | 1300.05 | 1316.63 | 2921.76 | 305.09 |
| Central | Henan | 1350.00 | 1333.85 | 2888.26 | 204.41 |
| Hunan | 1342.05 | 1282.18 | 3217.28 | 593.05 | |
| Hubei | 1441.95 | 1307.20 | 3215.85 | 466.70 | |
| South | Guandong | 1399.95 | 1328.81 | 3328.13 | 599.37 |
| Guangxi | 1399.95 | 1341.33 | 3249.12 | 507.85 | |
| Nationwide | 1404.90 | 1316.22 | 3051.89 | 330.77 | |
| (USD $1=CNY 6.52) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,259.36 | 2,874.99 | 1205.63 |
| Heilongjiang | 410 | 1,269.99 | 2,782.60 | 1102.61 | |
| Liaoning | 410 | 1,314.19 | 2,985.23 | 1261.04 | |
| Southwest | Sichuan | 410 | 1,401.13 | 3,185.27 | 1374.15 |
| East | Shandong | 410 | 1,340.03 | 2,922.39 | 1172.36 |
| Jiangxi | 410 | 1,307.53 | 3,086.59 | 1369.06 | |
| Anhui | 410 | 1,336.45 | 3,286.72 | 1540.27 | |
| North | Hebei | 410 | 1,316.63 | 2,921.76 | 1195.14 |
| Central | Henan | 410 | 1,333.85 | 2,888.26 | 1144.41 |
| Hunan | 410 | 1,282.18 | 3,217.28 | 1525.10 | |
| Hubei | 410 | 1,307.20 | 3,215.85 | 1498.65 | |
| South | Guandong | 410 | 1,328.81 | 3,328.13 | 1589.32 |
| Guangxi | 410 | 1,341.33 | 3,249.12 | 1497.80 | |
| Nationwide | 410 | 1,316.22 | 3,051.89 | 1325.67 | |
| (USD $1=CNY 6.52) | |||||
