Today is 11/08/2022

Cost of Importing Crude Soybean Oil in China--4/21/2021

2021-04-21 www.mnk-9.com
Product Delivery CBOT Var. Premium FOB Freight CFR China  Duty Paid
/lb /lb 0.01/lb USD/tonne USD/tonne USD/tonne CNY/tonne
SBO, Argentina May 58.32 +2.05 -210K 1239 65 1304 10420
Jun 55.14 +1.27 -170N 1178 65 1243 9930
Jun/Jul 55.14 +1.27 -180N 1176 65 1241 9920
Aug/Sep 50.43 +0.71 -100U 1089 65 1154 9290
Oct/Nov/Dec 48.55 +0.79 -20N 1066 65 1131 9160
 
SBO, Brazil May 58.32 +2.05 -150K 1252 65 1317 10520
Jun 55.14 +1.27 -130N 1187 65 1252 10000
Jul 55.14 +1.27 -140N 1184 65 1249 9980
Aug/Sep 50.43 +0.71 -70U 1096 65 1161 9340
Oct/Nov/Dec 48.55 +0.79 -20Z 1066 65 1131 9160
Duty paid price includes the port charge (port charge= CNY80).
Freight is subject to change and for reference only.
The quotation in actual transaction shall prevail.
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%.
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec.