Today is 11/08/2022

Operation Rate in Corn Ethanol Enterprises in China (Week 15, 2021)

2021-04-20 www.mnk-9.com
Processing Volume and Operation Rate in 44 Ethanol Enterprises (tonne)
Region DDGS Ouput Corn Processing Q'ty Capacity Utilization (Operation Rate)
Week 15 Week 14 Var. Week 15 Week 14 Var. Week 15 Week 14 Var.
Henan 20940 20940 0 73906 73906 0 71.06% 71.06% 0.00%
Hebei 0 0 0 0 0 0 0.00% 0.00% 0.00%
Shandong 1400 1400 0 4941 4941 0 21.05% 21.05% 0.00%
Anhui 0 1260 -1260 0 4447 -4447 0.00% 7.89% -7.89%
Inner Mongolia 4900 4900 0 17294 17294 0 93.33% 93.33% 0.00%
Northeast China 52457 52457 0 185142 185142 0 49.04% 49.04% 0.00%
Sichuan 3500 3500 0 12353 12353 0 50.00% 50.00% 0.00%
Shanxi 0 0 0 0 0 0 0.00% 0.00% 0.00%
Other 1400 1400 0 4941 4941 0 80.00% 80.00% 0.00%
Total 84597 85857 -1260 298577 303024 -4447 46.79% 47.48% -0.69%

 

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 15 Week 14 Week 13 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 43.99% 44.89% 47.31% -0.90% 55.59% -11.60%
DDGS Production 61397 62657 66037 -1260 76930 -15533
Corn Processing Qty 216695 221142 233072 -4447 271518 -54822.353