Today is 09/26/2022

Daily Wheat Middlings and Shorts Prices in Some Regions of China--4/28/2021

2021-04-28 www.mnk-9.com
Province Region Price
(CNY/tonne)
Var. Ash Content Remarks
Hebei Gaocheng, Shijiazhuang 2400 0 ≤3.5 Flour mills
Taocheng 2320 0 3.5
Xingtai 2400 0 ≤3.5
Shenzhou, Hengshui 2380 0 ≤3.0
Shandong Linyi 2200 0 ≤3.5
Caoxian 2380 0 ≤3.0
Chiping, Liaocheng 2300 0 3.0
Xiajin, Dezhou 2300 0 ≤3.0
Henan Zhumadian 2460 0 ≤3.0
Xinxiang 2440 0 ≤3.5
Pingdingshan 2400 0 3.2
Luohe 2360   ≤3.5
Yongcheng, Shangqiu 2320 0 3.5
Jiangsu Taixing 2420 0 ≤3.0
Lianyungang 2200 0 ≤3.0
XuZhou 2300 0 4.0
Anhui Suzhou 2400 -20 3.0
BoZhou 2500 0 3.5
ShanXi BaoJi 2480 40 3.5
National Average 2344 4